NRC 2010 Rankings
Survey-based:
# | Rank | Program |
---|---|---|
1 | 1-2 | Stanford University Computer Science |
2 | 1-4 | Princeton University Computer Science |
3 | 2-15 | Massachusetts Institute of Technology Computer Science |
4 | 2-15 | Harvard University DEAS-Computer Sciences |
5 | 3-18 | University of California-Berkeley Computer Science |
6 | 3-18 | University of California-Santa Barbara Computer Science |
7 | 3-22 | University of Pennsylvannia Computer and Information Science-SEAS |
8 | 4-24 | Cornell University Computer Science |
9 | 4-32 | Carnegie Mellon University Computer Sciences |
10 | 5-30 | Columbia University in the City of New York Computer Science |
11 | 5-30 | Duke University Computer Science |
12 | 5-38 | University of California-Riverside Computer Science |
13 | 6-38 | University of California-San Diego Computer Science and Engineering |
14 | 5-38 | University of North Carolina at Chapel Hill Computer Science |
15 | 7-37 | University of California-Los Angeles Computer Science |
16 | 7-46 | Stony Brook University Computer Science |
17 | 6-45 | University of Maryland-College Park Computer Science |
18 | 8-48 | University of Wisconsin-Madison Computer Sciences |
19 | 7-46 | University of Rochester Computer Science |
20 | 8-48 | University of Illinois at Urbana-Champaign Computer Science |
Regression-based:
# | Rank | Program |
---|---|---|
1 | 1-2 | Stanford University Computer Science |
2 | 1-4 | Princeton University Computer Science |
3 | 1-5 | Massachusetts Institute of Technology Computer Science |
4 | 3-11 | Cornell University DEAS-Computer Science |
5 | 3-11 | University of California-Berkeley Computer Science |
6 | 4-15 | University of California-Santa Barbara Computer Science |
7 | 4-15 | Carnegie Mellon University Computer Sciences |
8 | 4-18 | Harvard University DEAS-Computer Sciences |
9 | 4-17 | University of Pennsylvania Computer and Information Science-SEAS |
10 | 5-20 | University of Rochester Computer Science |
11 | 6-21 | University of North Carolina at Chapel Hill Computer Science |
12 | 6-25 | University of Illinois at Urbana-Champaign Computer Science |
13 | 8-28 | University of California-San Diego Computer Science and Engineering |
14 | 8-30 | University of Maryland-College Park Computer Science |
15 | 8-38 | University of California-Riverside Computer Science |
16 | 10-33 | Duke University Computer Science |
17 | 10-37 | Stony Brook University Computer Science |
18 | 10-38 | University of Wisconsin-Madison Computer Sciences |
19 | 12-43 | Columbia University in the City of New York Computer Science |
20 | 12-38 | University of California-Los Angeles Computer Science |
The data were obtained using the tools provided at phds.org on 12/11/2010. To obtain these tables we equally weighted research productivity and student outcomes with the highest weight and then either applied the highest weight to survey-based or regression-based.