CSE Honors Sample Course Sequence 1 (For students that have no Calculus requirements and have already satisfied WRT 101)
1st Year FRESHMAN |
---|
FALL | Credits |
---|---|
First Year Seminar 101 | 1 |
WRT 102 | 3 |
CSE 150 | 4 |
AMS 210 | 3 |
Natural Science (SNW) | 3 |
Total | 14 |
SPRING | Credits |
---|---|
First Year Seminar 102 | 1 |
CSE 160/161 | 4 |
AMS 301 | 3 |
Natural Science | 3 |
Natural Science Lab | 1 |
SBC | 3 |
Total | 15 |
2nd Year SOPHOMORE |
---|
FALL | Credits |
---|---|
CSE 260/261 | 4 |
AMS 310 | 3 |
CSE 350 | 4 |
SBC | 3 |
Total | 14 |
SPRING | Credits |
---|---|
CSE 220 | 4 |
CSE 385 | 4 |
Natural Science | 3 |
SBC | 3 |
Total | 14 |
3rd Year JUNIOR |
---|
FALL | Credits |
---|---|
CSE 300 (SPK & WRTD) | 3 |
CSE 320 | 3 |
CSE 310 | 3 |
SBC | 3 |
Elective | 3 |
Total | 15 |
SPRING | Credits |
---|---|
CSE 312 (STAS, CER, ESI) | 3 |
CSE 316 | 3 |
CSE Technical Elective | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
4th Year SENIOR |
---|
FALL | Credits |
---|---|
CSE 416 (ESI, EXP+, SBS+, STEM+) | 3 |
CSE technical elective | 3 |
CSE 495 | 3 |
SBC | 3 |
Elective | 3 |
Total | 15 |
SPRING | Credits |
---|---|
CSE technical elective | 3 |
CSE technical elective | 3 |
CSE 496 | 3 |
Elective | 3 |
Elective | 3 |
Total | 15 |
Total Credits | 117 |
Notes:
- Most electives are not needed if the student has enough AP credits